1 PRIZE
TOP THREE FINISHES3rd
BEST FINISH worst finish 
                                        38th
                                    16 events
TOURNAMENTSbest
                                        2260
                                    average
                                        1724.06
                                    worst
                                        835
                                    95 ROUNDS
HANDS OF ROOKbest
                                        705
                                    average
                                        290.37
                                    worst
                                        -220
                                    | 2017 Wesley Guyton | 14 315 | 13 670 | 2 1375 | 3 1645 | 6 1775 | 3 2210 | 3 | 
| 2017 Paul Griffin | 10 480 | 12 610 | 22 775 | 26 755 | 28 870 | 26 1365 | 26 | 
| 2016 Wesley Guyton | 8 490 | 9 635 | 8 980 | 6 1485 | 7 1625 | 9 1885 | 9 | 
| 2015 Paul Griffin | 26 -30 | 25 110 | 19 655 | 15 1135 | 18 1320 | 22 1400 | 22 | 
| 2013 Paul Griffin | 11 405 | 25 275 | 22 785 | 22 1055 | 17 1640 | 16 2060 | 16 | 
| 2012 Larry Smith | 8 560 | 6 915 | 14 1020 | 21 1020 | 21 1290 | 24 1465 | 24 | 
| 2011 Larry Smith | 22 280 | 12 735 | 24 770 | 28 965 | 28 1315 | 24 1590 | 24 | 
| 2010 Larry Smith | 6 535 | 11 815 | 22 890 | 25 1185 | 21 1665 | 12 2190 | 12 | 
| 2010 Paul Griffin | 24 255 | 21 625 | 29 705 | 32 885 | 26 1315 | 20 1730 | 20 | 
| 2008 Larry Smith | 4 470 | 4 920 | 4 1445 | 3 1755 | 5 1985 | 7 2260 | 7 | 
| 2005 Larry Smith | 26 315 | 25 685 | 37 465 | 33 860 | 34 1200 | 23 1755 | 23 | 
| 2004 Larry Smith | 17 375 | 28 585 | 22 995 | 25 1150 | 30 1390 | 23 1780 | 23 | 
| 2003 Larry Smith | 28 325 | 36 365 | 26 725 | 20 1150 | 25 1345 | 13 1900 | 13 | 
| 2001 Larry Smith | 14 330 | 22 460 | 28 440 | 28 550 | 26 915 | 29 835 | 29 | 
| 2000 Larry Smith | 35 15 | 35 235 | 31 535 | 33 745 | 35 800 | 38 835 | 38 | 
| 1998 Larry Smith | 18 335 | 24 540 | 17 1050 | 10 1615 | 15 1835 | 15 | 
