| 1 | Hovater, Patricia | 2990 |
| 2 | Patton, Craig | 2875 |
| 3 | Walker, Patty | 2570 |
| 4 | Moore, Michael | 2545 |
| 5 | Guyton, Wes | 2435 |
| 6 | Johnston, Ken | 2295 |
| 7 | Burke, Alisha | 2280 |
| 8 | Brackett, Darren | 2225 |
| 9 | Kercher, Tina | 2180 |
| 10 | Bender, Joy | 2050 |
| 11 | Johnston, Cean | 2030 |
| 12 | Cole, Joan | 2010 |
| 13 | Hovater, Paula | 2005 |
| 14 | Walker, Grady | 1985 |
| 15 | Hovater, Rod | 1895 |
| 16 | Phillips, Joe | 1855 |
| 17 | Hicks, Janet | 1830 |
| 18 | Hicks, Grant | 1720 |
| 19 | Guyton, June | 1685 |
| 20 | Shannon, Janna | 1625 |
| 21 | Head, Margaret | 1595 |
| 22 | Cornett, Steve | 1580 |
| 23 | Morgan, Doug | 1500 |
| 24 | Phillips, Carolyn | 1465 |
| 25 | McNamara, Andrew | 1430 |
| 26 | Williams, David | 1405 |
| 27 | Griffin, Ruth | 1050 |
| 28 | Shannon, Stuart | 160 |
