| 1 | Phillips, Joe | 1240 | 1 |
| 2 | Bender, Joy | 1080 | 1 |
| 3 | Brackett, Darren | 1055 | 2 |
| 4 | Burke, Alisha | 980 | 2 |
| 5 | Patton, Craig | 950 | 3 |
| 6 | Phillips, Carolyn | 915 | 3 |
| 7 | Walker, Grady | 915 | 4 |
| 8 | Kercher, Tina | 885 | 4 |
| 9 | Head, Margaret | 790 | 5 |
| 10 | Moore, Michael | 780 | 5 |
| 11 | Guyton, Wes | 760 | 6 |
| 12 | Walker, Patty | 755 | 6 |
| 13 | Williams, David | 730 | 7 |
| 14 | Hicks, Janet | 690 | 7 |
| 15 | Johnston, Cean | 690 | 1 |
| 16 | Griffin, Ruth | 660 | 1 |
| 17 | Johnston, Ken | 630 | 2 |
| 18 | Cornett, Steve | 595 | 2 |
| 19 | Hovater, Patricia | 595 | 3 |
| 20 | Hovater, Rod | 590 | 3 |
| 21 | Cole, Joan | 540 | 4 |
| 22 | Hovater, Paula | 535 | 4 |
| 23 | Morgan, Doug | 490 | 5 |
| 24 | Shannon, Janna | 450 | 5 |
| 25 | Hicks, Grant | 440 | 6 |
| 26 | Guyton, June | 390 | 6 |
| 27 | McNamara, Andrew | 325 | 7 |
| 28 | Shannon, Stuart | -25 | 7 |
