| 1 | Guyton, June | 2695 |
| 2 | Churchwell, Jared | 2685 |
| 3 | Williams, David | 2515 |
| 4 | Hovater, Patricia | 2410 |
| 5 | Hargett, Dan | 2360 |
| 6 | Griffin, Ken | 2355 |
| 7 | Caudill, Barry | 2330 |
| 8 | Griffin, Ruth | 2170 |
| 9 | Cornett, Nicole | 2125 |
| 10 | Morgan, Doug | 2120 |
| 11 | Reynolds, Todd | 2070 |
| 12 | Smith, Chandler | 2065 |
| 13 | Krek, Erin | 2035 |
| 14 | Johnson, Warren | 1915 |
| 15 | Phillips, Joe | 1910 |
| 16 | Hicks, Grant | 1875 |
| 17 | Tramell, Steven | 1850 |
| 18 | Hicks, Janet | 1825 |
| 19 | Pickup, Grant | 1735 |
| 20 | Hovater, Rod | 1700 |
| 21 | Rutherford, Austin | 1675 |
| 22 | Haynes, Robert | 1590 |
| 23 | Walker, Isaac | 1535 |
| 24 | Hargett, Wanda | 1510 |
| 25 | Bender, Joy | 1400 |
| 26 | Phillips, Carolyn | 1365 |
| 27 | Hovater, Paula | 1345 |
| 28 | Johnson, Holly | 1330 |
| 29 | Duff, Pam | 1230 |
| 30 | Krek, Mike | 1095 |
| 31 | Rouse, Nathan | 1040 |
| 32 | Burke, Alisha | 940 |
