| 1 | Griffin, Ruth | 2020 | 1 |
| 2 | Guyton, June | 1900 | 1 |
| 3 | Hovater, Patricia | 1880 | 2 |
| 4 | Hargett, Dan | 1840 | 2 |
| 5 | Griffin, Ken | 1825 | 3 |
| 6 | Churchwell, Jared | 1500 | 3 |
| 7 | Krek, Erin | 1440 | 4 |
| 8 | Caudill, Barry | 1430 | 4 |
| 9 | Williams, David | 1405 | 5 |
| 10 | Phillips, Joe | 1385 | 5 |
| 11 | Smith, Chandler | 1330 | 6 |
| 12 | Pickup, Grant | 1320 | 6 |
| 13 | Tramell, Steven | 1280 | 7 |
| 14 | Hicks, Grant | 1275 | 7 |
| 15 | Morgan, Doug | 1275 | 8 |
| 16 | Rutherford, Austin | 1220 | 8 |
| 17 | Johnson, Holly | 1180 | 1 |
| 18 | Reynolds, Todd | 1155 | 1 |
| 19 | Hicks, Janet | 1150 | 2 |
| 20 | Hovater, Rod | 1145 | 2 |
| 21 | Hargett, Wanda | 1050 | 3 |
| 22 | Cornett, Nicole | 950 | 3 |
| 23 | Haynes, Robert | 910 | 4 |
| 24 | Walker, Isaac | 900 | 4 |
| 25 | Johnson, Warren | 840 | 5 |
| 26 | Phillips, Carolyn | 755 | 5 |
| 27 | Bender, Joy | 665 | 6 |
| 28 | Rouse, Nathan | 660 | 6 |
| 29 | Duff, Pam | 635 | 7 |
| 30 | Krek, Mike | 635 | 7 |
| 31 | Hovater, Paula | 535 | 8 |
| 32 | Burke, Alisha | 450 | 8 |
