| 1 | Williams, David | 610 | 1 |
| 2 | Rutherford, Austin | 610 | 1 |
| 3 | Churchwell, Jared | 570 | 2 |
| 4 | Hovater, Patricia | 570 | 2 |
| 5 | Hicks, Janet | 505 | 3 |
| 6 | Hovater, Rod | 505 | 3 |
| 7 | Guyton, June | 480 | 4 |
| 8 | Griffin, Ken | 480 | 4 |
| 9 | Griffin, Ruth | 480 | 5 |
| 10 | Phillips, Carolyn | 480 | 5 |
| 11 | Hovater, Paula | 360 | 6 |
| 12 | Hargett, Dan | 360 | 6 |
| 13 | Johnson, Warren | 300 | 7 |
| 14 | Smith, Chandler | 300 | 7 |
| 15 | Hicks, Grant | 295 | 8 |
| 16 | Johnson, Holly | 295 | 8 |
| 17 | Pickup, Grant | 280 | 1 |
| 18 | Krek, Erin | 280 | 1 |
| 19 | Cornett, Nicole | 245 | 2 |
| 20 | Tramell, Steven | 245 | 2 |
| 21 | Reynolds, Todd | 240 | 3 |
| 22 | Krek, Mike | 240 | 3 |
| 23 | Hargett, Wanda | 190 | 4 |
| 24 | Rouse, Nathan | 190 | 4 |
| 25 | Phillips, Joe | 75 | 5 |
| 26 | Haynes, Robert | 75 | 5 |
| 27 | Walker, Isaac | 75 | 6 |
| 28 | Caudill, Barry | 75 | 6 |
| 29 | Duff, Pam | -15 | 7 |
| 30 | Morgan, Doug | -15 | 7 |
| 31 | Burke, Alisha | -50 | 8 |
| 32 | Bender, Joy | -50 | 8 |
