| 1 | Underwood, Anne | 2735 |
| 2 | Stagner, Pat | 2375 |
| 3 | Guyton, Wes | 2335 |
| 4 | Burke, Alisha | 2315 |
| 5 | Griffin, Paul | 2290 |
| 6 | Qualls, Garet | 2245 |
| 7 | Hovater, Patricia | 2070 |
| 8 | Duff, Pat | 2065 |
| 9 | Griffin, Ruth | 2010 |
| 10 | Smith, Karen | 1965 |
| 11 | Hovater, Russ | 1935 |
| 12 | Guyton, June | 1920 |
| 13 | Cole, Joan | 1900 |
| 14 | Hovater, Rod | 1845 |
| 15 | Phillips, Carolyn | 1835 |
| 16 | Bowers, Nancy | 1790 |
| 17 | Johnston, Cean | 1770 |
| 18 | Williams, David | 1750 |
| 19 | Walker, Patty | 1700 |
| 20 | Smith, Joe | 1690 |
| 21 | Hovater, Paula | 1680 |
| 22 | Phillips, Joe | 1675 |
| 23 | Duff, Pam | 1645 |
| 24 | Wilson, Jeff | 1640 |
| 25 | Jernigan, Charles | 1635 |
| 26 | Mellor, Blaine | 1615 |
| 27 | Burke, Michael | 1450 |
| 28 | Bowers, Kerry | 1390 |
| 29 | Caudill, Anthony | 1285 |
| 30 | Turner, Holly | 1270 |
| 31 | Patton, Craig | 1240 |
| 32 | Smith, Masel | 1195 |
| 33 | Caudill, Matt | 1175 |
| 34 | Johnston, Ken | 1160 |
| 35 | Caudill, Barry | 1110 |
| 36 | Hayes, Sandy | 985 |
| 37 | Ellis, Norman | 910 |
| 38 | Walker, Grady | 900 |
| 39 | Shumate, Jason | 890 |
| 40 | Underwood, Tip | 320 |
