| 1 | Underwood, Anne | 2200 |
| 2 | Griffin, Ruth | 2085 |
| 3 | Stagner, Pat | 1965 |
| 4 | Hovater, Russ | 1930 |
| 5 | Burke, Alisha | 1845 |
| 6 | Griffin, Paul | 1820 |
| 7 | Hovater, Patricia | 1785 |
| 8 | Guyton, Wes | 1695 |
| 9 | Qualls, Garet | 1665 |
| 10 | Phillips, Carolyn | 1615 |
| 11 | Hovater, Rod | 1580 |
| 12 | Cole, Joan | 1565 |
| 13 | Duff, Pat | 1530 |
| 14 | Johnston, Cean | 1505 |
| 15 | Phillips, Joe | 1465 |
| 16 | Walker, Patty | 1455 |
| 17 | Smith, Karen | 1440 |
| 18 | Hovater, Paula | 1425 |
| 19 | Guyton, June | 1370 |
| 20 | Smith, Joe | 1275 |
| 21 | Bowers, Nancy | 1255 |
| 22 | Johnston, Ken | 1235 |
| 23 | Mellor, Blaine | 1205 |
| 24 | Smith, Masel | 1190 |
| 25 | Duff, Pam | 1175 |
| 26 | Jernigan, Charles | 1165 |
| 27 | Burke, Michael | 1165 |
| 28 | Williams, David | 1110 |
| 29 | Wilson, Jeff | 1060 |
| 30 | Turner, Holly | 1050 |
| 31 | Patton, Craig | 975 |
| 32 | Caudill, Anthony | 950 |
| 33 | Bowers, Kerry | 855 |
| 34 | Caudill, Barry | 845 |
| 35 | Hayes, Sandy | 775 |
| 36 | Walker, Grady | 655 |
| 37 | Caudill, Matt | 650 |
| 38 | Shumate, Jason | 635 |
| 39 | Ellis, Norman | 360 |
| 40 | Underwood, Tip | -95 |
