| 1 | Williams, David | 3210 |
| 2 | Guyton, Wes | 2775 |
| 3 | Cole, Joan | 2755 |
| 4 | Hargett, Wanda | 2745 |
| 5 | Phillips, Joe | 2575 |
| 6 | Shannon, Janna | 2515 |
| 7 | Brackett, Darren | 2435 |
| 8 | Hovater, Paula | 2375 |
| 9 | Bruns, Amy | 2300 |
| 10 | Hicks, Grant | 2290 |
| 11 | Burke, Alisha | 2235 |
| 12 | Phillips, Carolyn | 2190 |
| 13 | Hovater, Rod | 2180 |
| 14 | Green, Steve | 2160 |
| 15 | Hicks, Janet | 2130 |
| 16 | Cornett, Steve | 2130 |
| 17 | Johnson, Warren | 2125 |
| 18 | Caudill, Barry | 2090 |
| 19 | Shannon, Stuart | 2085 |
| 20 | Bruns, Glenn | 2035 |
| 21 | Green, Sandy | 2025 |
| 22 | Johnson, Holly | 2010 |
| 23 | Bender, Joy | 1920 |
| 24 | Cornett, Nicole | 1890 |
| 25 | Meyer, Buddy | 1820 |
| 26 | Guyton, June | 1790 |
| 27 | Broadwell, Marty | 1780 |
| 28 | Head, Margaret | 1735 |
| 29 | Griffin, Ruth | 1700 |
| 30 | Patton, Craig | 1620 |
| 31 | Moore, Michael | 1560 |
| 32 | Johnston, Ken | 1525 |
| 33 | McNamara, Andrew | 1515 |
| 34 | Johnston, Cean | 1510 |
| 35 | Walker, Patty | 1380 |
| 36 | Goddard, Liz | 1345 |
| 37 | Hovater, Patricia | 1235 |
| 38 | Hargett, Dan | 1170 |
| 39 | Morgan, Doug | 1105 |
| 40 | Broadwell, Mary | 830 |
