| 1 | Cole, Joan | 2135 | 1 |
| 2 | Williams, David | 1970 | 1 |
| 3 | Guyton, Wes | 1930 | 2 |
| 4 | Brackett, Darren | 1840 | 2 |
| 5 | Phillips, Joe | 1830 | 3 |
| 6 | Burke, Alisha | 1795 | 3 |
| 7 | Hicks, Janet | 1755 | 4 |
| 8 | Shannon, Janna | 1745 | 4 |
| 9 | Johnson, Holly | 1730 | 5 |
| 10 | Johnson, Warren | 1545 | 5 |
| 11 | Hovater, Paula | 1480 | 6 |
| 12 | Head, Margaret | 1455 | 6 |
| 13 | Shannon, Stuart | 1435 | 7 |
| 14 | Green, Steve | 1430 | 7 |
| 15 | Hicks, Grant | 1425 | 8 |
| 16 | Meyer, Buddy | 1425 | 8 |
| 17 | Green, Sandy | 1400 | 9 |
| 18 | Caudill, Barry | 1375 | 9 |
| 19 | Bender, Joy | 1360 | 10 |
| 20 | Bruns, Amy | 1350 | 10 |
| 21 | Cornett, Steve | 1335 | 1 |
| 22 | Hargett, Wanda | 1320 | 1 |
| 23 | Hovater, Rod | 1305 | 2 |
| 24 | Broadwell, Marty | 1285 | 2 |
| 25 | Phillips, Carolyn | 1185 | 3 |
| 26 | Moore, Michael | 1180 | 3 |
| 27 | Johnston, Ken | 1150 | 4 |
| 28 | Cornett, Nicole | 1120 | 4 |
| 29 | Walker, Patty | 1055 | 5 |
| 30 | Griffin, Ruth | 1040 | 5 |
| 31 | Johnston, Cean | 1020 | 6 |
| 32 | Patton, Craig | 1015 | 6 |
| 33 | Bruns, Glenn | 940 | 7 |
| 34 | McNamara, Andrew | 840 | 7 |
| 35 | Guyton, June | 820 | 8 |
| 36 | Morgan, Doug | 810 | 8 |
| 37 | Goddard, Liz | 700 | 9 |
| 38 | Hovater, Patricia | 540 | 9 |
| 39 | Broadwell, Mary | 505 | 10 |
| 40 | Hargett, Dan | 165 | 10 |
