| 1 | Griffin, Ruth | 560 | 1 |
| 2 | Johnston, Cean | 560 | 1 |
| 3 | Cole, Joan | 555 | 2 |
| 4 | Caudill, Barry | 555 | 2 |
| 5 | Guyton, Wes | 535 | 3 |
| 6 | Phillips, Carolyn | 535 | 3 |
| 7 | Williams, David | 530 | 4 |
| 8 | Hicks, Janet | 530 | 4 |
| 9 | Johnson, Warren | 455 | 5 |
| 10 | Bruns, Glenn | 455 | 5 |
| 11 | Goddard, Liz | 420 | 6 |
| 12 | McNamara, Andrew | 420 | 6 |
| 13 | Phillips, Joe | 400 | 7 |
| 14 | Hicks, Grant | 400 | 7 |
| 15 | Brackett, Darren | 400 | 8 |
| 16 | Cornett, Steve | 400 | 8 |
| 17 | Bender, Joy | 380 | 9 |
| 18 | Shannon, Janna | 380 | 9 |
| 19 | Walker, Patty | 370 | 10 |
| 20 | Hovater, Paula | 370 | 10 |
| 21 | Broadwell, Marty | 365 | 1 |
| 22 | Green, Steve | 365 | 1 |
| 23 | Johnson, Holly | 345 | 2 |
| 24 | Shannon, Stuart | 345 | 2 |
| 25 | Hargett, Wanda | 245 | 3 |
| 26 | Meyer, Buddy | 245 | 3 |
| 27 | Hovater, Rod | 230 | 4 |
| 28 | Johnston, Ken | 230 | 4 |
| 29 | Burke, Alisha | 195 | 5 |
| 30 | Patton, Craig | 195 | 5 |
| 31 | Hargett, Dan | 145 | 6 |
| 32 | Morgan, Doug | 145 | 6 |
| 33 | Moore, Michael | 140 | 7 |
| 34 | Green, Sandy | 140 | 7 |
| 35 | Guyton, June | 70 | 8 |
| 36 | Bruns, Amy | 70 | 8 |
| 37 | Broadwell, Mary | 25 | 9 |
| 38 | Head, Margaret | 25 | 9 |
| 39 | Cornett, Nicole | -15 | 10 |
| 40 | Hovater, Patricia | -15 | 10 |
