| 1 | Bender, Joy | 2600 |
| 2 | Phillips, Joe | 2485 |
| 3 | Hicks, Janet | 2335 |
| 4 | Walker, Grady | 2320 |
| 5 | Guyton, June | 2220 |
| 6 | Head, Margaret | 2200 |
| 7 | Caudill, Matt | 2120 |
| 8 | Griffin, Ruth | 2110 |
| 9 | Wade, Daniel | 2100 |
| 10 | Hicks, Grant | 2090 |
| 11 | Green, Steve | 2030 |
| 12 | Griffin, Ken | 2015 |
| 13 | Krek, Mike | 2010 |
| 14 | Cornett, Steve | 2000 |
| 15 | Johnson, Holly | 1930 |
| 16 | McNamara, Andrew | 1910 |
| 17 | Broadwell, Mary | 1830 |
| 18 | Hovater, Patricia | 1795 |
| 19 | Hovater, Rod | 1730 |
| 20 | Phillips, Carolyn | 1730 |
| 21 | Walker, Patty | 1715 |
| 22 | Cole, Joan | 1680 |
| 23 | Hovater, Paula | 1650 |
| 24 | Moore, Michael | 1645 |
| 25 | Johnson, Warren | 1630 |
| 26 | Johnston, Ken | 1605 |
| 27 | Hicks, Blake | 1560 |
| 28 | Brackett, Darren | 1515 |
| 29 | Broadwell, Marty | 1495 |
| 30 | Burke, Alisha | 1470 |
| 31 | Green, Sandy | 1470 |
| 32 | Guyton, Wes | 1445 |
| 33 | Williams, David | 1425 |
| 34 | Shannon, Janna | 1370 |
| 35 | Shannon, Stuart | 1280 |
| 36 | Krek, Erin | 1225 |
| 37 | Morgan, Doug | 990 |
| 38 | Patton, Craig | 975 |
| 39 | Murray, Renee | 970 |
| 40 | Cornett, Nicole | 965 |
