| 1 | Griffin, Ruth | 600 | 1 |
| 2 | McNamara, Andrew | 600 | 1 |
| 3 | Guyton, June | 590 | 2 |
| 4 | Hicks, Janet | 590 | 2 |
| 5 | Hicks, Grant | 490 | 3 |
| 6 | Cornett, Steve | 490 | 3 |
| 7 | Bender, Joy | 420 | 4 |
| 8 | Krek, Mike | 420 | 4 |
| 9 | Burke, Alisha | 360 | 5 |
| 10 | Green, Sandy | 360 | 5 |
| 11 | Cornett, Nicole | 320 | 6 |
| 12 | Cole, Joan | 320 | 6 |
| 13 | Johnson, Holly | 320 | 7 |
| 14 | Head, Margaret | 320 | 7 |
| 15 | Phillips, Joe | 310 | 8 |
| 16 | Green, Steve | 310 | 8 |
| 17 | Walker, Patty | 290 | 9 |
| 18 | Krek, Erin | 290 | 9 |
| 19 | Caudill, Matt | 275 | 10 |
| 20 | Shannon, Stuart | 275 | 10 |
| 21 | Murray, Renee | 260 | 1 |
| 22 | Wade, Daniel | 260 | 1 |
| 23 | Broadwell, Mary | 255 | 2 |
| 24 | Phillips, Carolyn | 255 | 2 |
| 25 | Williams, David | 225 | 3 |
| 26 | Moore, Michael | 225 | 3 |
| 27 | Johnson, Warren | 210 | 4 |
| 28 | Hovater, Patricia | 210 | 4 |
| 29 | Broadwell, Marty | 200 | 5 |
| 30 | Hovater, Rod | 200 | 5 |
| 31 | Patton, Craig | 200 | 6 |
| 32 | Walker, Grady | 200 | 6 |
| 33 | Hovater, Paula | 170 | 7 |
| 34 | Johnston, Ken | 170 | 7 |
| 35 | Hicks, Blake | 120 | 8 |
| 36 | Morgan, Doug | 120 | 8 |
| 37 | Guyton, Wes | 15 | 9 |
| 38 | Brackett, Darren | 15 | 9 |
| 39 | Griffin, Ken | -55 | 10 |
| 40 | Shannon, Janna | -55 | 10 |
