| 1 | Hicks, Janet | 1935 | 1 |
| 2 | Bender, Joy | 1665 | 1 |
| 3 | Cole, Joan | 1620 | 2 |
| 4 | Phillips, Joe | 1610 | 2 |
| 5 | McNamara, Andrew | 1575 | 3 |
| 6 | Krek, Mike | 1530 | 3 |
| 7 | Guyton, June | 1480 | 4 |
| 8 | Wade, Daniel | 1435 | 4 |
| 9 | Head, Margaret | 1435 | 5 |
| 10 | Cornett, Steve | 1430 | 5 |
| 11 | Walker, Grady | 1395 | 6 |
| 12 | Green, Steve | 1375 | 6 |
| 13 | Johnson, Warren | 1320 | 7 |
| 14 | Griffin, Ruth | 1285 | 7 |
| 15 | Hicks, Grant | 1270 | 8 |
| 16 | Caudill, Matt | 1240 | 8 |
| 17 | Green, Sandy | 1235 | 9 |
| 18 | Krek, Erin | 1195 | 9 |
| 19 | Johnson, Holly | 1190 | 10 |
| 20 | Williams, David | 1140 | 10 |
| 21 | Hovater, Rod | 1135 | 1 |
| 22 | Burke, Alisha | 1125 | 1 |
| 23 | Moore, Michael | 1115 | 2 |
| 24 | Griffin, Ken | 1100 | 2 |
| 25 | Walker, Patty | 1080 | 3 |
| 26 | Hicks, Blake | 1080 | 3 |
| 27 | Hovater, Patricia | 1045 | 4 |
| 28 | Broadwell, Mary | 1040 | 4 |
| 29 | Guyton, Wes | 980 | 5 |
| 30 | Patton, Craig | 980 | 5 |
| 31 | Johnston, Ken | 915 | 6 |
| 32 | Phillips, Carolyn | 885 | 6 |
| 33 | Broadwell, Marty | 865 | 7 |
| 34 | Hovater, Paula | 825 | 7 |
| 35 | Brackett, Darren | 790 | 8 |
| 36 | Cornett, Nicole | 755 | 8 |
| 37 | Murray, Renee | 690 | 9 |
| 38 | Morgan, Doug | 690 | 9 |
| 39 | Shannon, Stuart | 575 | 10 |
| 40 | Shannon, Janna | 330 | 10 |
