| 1 | Hicks, Janet | 2300 | 1 |
| 2 | Bender, Joy | 2100 | 1 |
| 3 | Phillips, Joe | 2060 | 2 |
| 4 | McNamara, Andrew | 1825 | 2 |
| 5 | Head, Margaret | 1815 | 3 |
| 6 | Guyton, June | 1805 | 3 |
| 7 | Green, Steve | 1805 | 4 |
| 8 | Hicks, Grant | 1770 | 4 |
| 9 | Walker, Grady | 1765 | 5 |
| 10 | Cole, Joan | 1720 | 5 |
| 11 | Wade, Daniel | 1670 | 6 |
| 12 | Krek, Mike | 1640 | 6 |
| 13 | Griffin, Ruth | 1635 | 7 |
| 14 | Williams, David | 1600 | 7 |
| 15 | Cornett, Steve | 1600 | 8 |
| 16 | Burke, Alisha | 1560 | 8 |
| 17 | Johnson, Warren | 1550 | 9 |
| 18 | Griffin, Ken | 1550 | 9 |
| 19 | Caudill, Matt | 1540 | 10 |
| 20 | Hovater, Rod | 1500 | 10 |
| 21 | Green, Sandy | 1435 | 1 |
| 22 | Johnson, Holly | 1430 | 1 |
| 23 | Hovater, Patricia | 1370 | 2 |
| 24 | Guyton, Wes | 1360 | 2 |
| 25 | Walker, Patty | 1330 | 3 |
| 26 | Phillips, Carolyn | 1315 | 3 |
| 27 | Brackett, Darren | 1290 | 4 |
| 28 | Johnston, Ken | 1285 | 4 |
| 29 | Broadwell, Mary | 1275 | 5 |
| 30 | Krek, Erin | 1265 | 5 |
| 31 | Moore, Michael | 1215 | 6 |
| 32 | Hicks, Blake | 1190 | 6 |
| 33 | Hovater, Paula | 1175 | 7 |
| 34 | Patton, Craig | 1150 | 7 |
| 35 | Broadwell, Marty | 1095 | 8 |
| 36 | Cornett, Nicole | 1055 | 8 |
| 37 | Murray, Renee | 890 | 9 |
| 38 | Shannon, Stuart | 815 | 9 |
| 39 | Shannon, Janna | 790 | 10 |
| 40 | Morgan, Doug | 760 | 10 |
