| 1 | Rouse, Nathan | 2950 |
| 2 | Morgan, Doug | 2565 |
| 3 | Guyton, Wes | 2500 |
| 4 | Green, Sandy | 2480 |
| 5 | Guyton, June | 2360 |
| 6 | Hicks, Grant | 2305 |
| 7 | Phillips, Joe | 2240 |
| 8 | Brackett, Darren | 2200 |
| 9 | Hovater, Patricia | 2190 |
| 10 | Churchwell, Jared | 2120 |
| 11 | Jones, Rebecca | 1910 |
| 12 | Johnston, Ken | 1830 |
| 13 | Williams, David | 1745 |
| 14 | Burke, Alisha | 1740 |
| 15 | Johnston, Cean | 1720 |
| 16 | Hovater, Paula | 1590 |
| 17 | Cornett, Steve | 1485 |
| 18 | Green, Steve | 1410 |
| 19 | Griffin, Ruth | 1120 |
| 20 | Cornett, Nicole | 1020 |
