| 1 | Rouse, Nathan | 1625 | 1 | 
| 2 | Hovater, Patricia | 1500 | 1 | 
| 3 | Guyton, June | 1430 | 2 | 
| 4 | Green, Sandy | 1405 | 2 | 
| 5 | Morgan, Doug | 1360 | 3 | 
| 6 | Hicks, Grant | 1335 | 3 | 
| 7 | Phillips, Joe | 1200 | 4 | 
| 8 | Hovater, Paula | 990 | 4 | 
| 9 | Guyton, Wes | 930 | 5 | 
| 10 | Johnston, Ken | 925 | 5 | 
| 11 | Churchwell, Jared | 895 | 1 | 
| 12 | Green, Steve | 860 | 1 | 
| 13 | Williams, David | 835 | 2 | 
| 14 | Jones, Rebecca | 805 | 2 | 
| 15 | Brackett, Darren | 775 | 3 | 
| 16 | Johnston, Cean | 695 | 3 | 
| 17 | Cornett, Steve | 445 | 4 | 
| 18 | Cornett, Nicole | 210 | 4 | 
| 19 | Burke, Alisha | 170 | 5 | 
| 20 | Griffin, Ruth | 100 | 5 | 
