| 1 | Williams, David | 645 | 1 | 
| 2 | Rouse, Nathan | 645 | 1 | 
| 3 | Phillips, Joe | 605 | 2 | 
| 4 | Hovater, Patricia | 605 | 2 | 
| 5 | Brackett, Darren | 570 | 3 | 
| 6 | Green, Sandy | 570 | 3 | 
| 7 | Guyton, June | 455 | 4 | 
| 8 | Green, Steve | 455 | 4 | 
| 9 | Hicks, Grant | 345 | 5 | 
| 10 | Cornett, Steve | 345 | 5 | 
| 11 | Burke, Alisha | 230 | 1 | 
| 12 | Morgan, Doug | 230 | 1 | 
| 13 | Jones, Rebecca | 180 | 2 | 
| 14 | Johnston, Ken | 180 | 2 | 
| 15 | Cornett, Nicole | 155 | 3 | 
| 16 | Hovater, Paula | 155 | 3 | 
| 17 | Churchwell, Jared | 130 | 4 | 
| 18 | Johnston, Cean | 130 | 4 | 
| 19 | Guyton, Wes | -70 | 5 | 
| 20 | Griffin, Ruth | -70 | 5 | 
