| 1 | Rouse, Nathan | 2255 | 1 | 
| 2 | Morgan, Doug | 1920 | 1 | 
| 3 | Green, Sandy | 1815 | 2 | 
| 4 | Hicks, Grant | 1675 | 2 | 
| 5 | Guyton, June | 1545 | 3 | 
| 6 | Churchwell, Jared | 1525 | 3 | 
| 7 | Phillips, Joe | 1470 | 4 | 
| 8 | Guyton, Wes | 1470 | 4 | 
| 9 | Hovater, Patricia | 1430 | 5 | 
| 10 | Brackett, Darren | 1335 | 5 | 
| 11 | Jones, Rebecca | 1215 | 1 | 
| 12 | Johnston, Ken | 1185 | 1 | 
| 13 | Johnston, Cean | 1035 | 2 | 
| 14 | Hovater, Paula | 960 | 2 | 
| 15 | Williams, David | 950 | 3 | 
| 16 | Green, Steve | 790 | 3 | 
| 17 | Cornett, Steve | 715 | 4 | 
| 18 | Burke, Alisha | 710 | 4 | 
| 19 | Griffin, Ruth | 360 | 5 | 
| 20 | Cornett, Nicole | 180 | 5 | 
