| 1 | Williams, David | 2975 |
| 2 | Murray, Renee | 2535 |
| 3 | Jonas, Jim | 2530 |
| 4 | LaGrone, Russ | 2360 |
| 5 | Walker, Patty | 2165 |
| 6 | Jonas, Melanie | 2150 |
| 7 | Lange, Chris | 2150 |
| 8 | Cornett, Steve | 2150 |
| 9 | Caudill, Matt | 2105 |
| 10 | Broadwell, Mary | 1970 |
| 11 | Brackett, Darren | 1945 |
| 12 | Shannon, Janna | 1925 |
| 13 | Guyton, June | 1905 |
| 14 | Griffin, Paul | 1885 |
| 15 | Jonas, Lauren | 1880 |
| 16 | Caudill, Barry | 1880 |
| 17 | Burke, Alisha | 1770 |
| 18 | Griffin, Ruth | 1765 |
| 19 | Hovater, Rod | 1745 |
| 20 | Hovater, Patricia | 1675 |
| 21 | Collier, Pat | 1530 |
| 22 | Cole, Joan | 1505 |
| 23 | Bruns, Glenn | 1495 |
| 24 | Caudill, Dianne | 1480 |
| 25 | Patton, Craig | 1460 |
| 26 | Bruns, Amy | 1440 |
| 27 | Walker, Grady | 1390 |
| 28 | Broadwell, Marty | 1340 |
| 29 | Guyton, Wes | 1265 |
| 30 | Johnston, Cean | 1245 |
| 31 | Shannon, Stuart | 1175 |
| 32 | Hovater, Paula | 1115 |
| 33 | Caudill, Bill | 1030 |
| 34 | Johnston, Ken | 760 |
| 35 | Collier, Ronnie | 650 |
| 36 | Copeland, Bonnie | 585 |
