| 1 | Williams, David | 2000 | 1 |
| 2 | Jonas, Jim | 1905 | 1 |
| 3 | LaGrone, Russ | 1700 | 2 |
| 4 | Murray, Renee | 1695 | 2 |
| 5 | Jonas, Melanie | 1680 | 3 |
| 6 | Walker, Patty | 1645 | 3 |
| 7 | Cornett, Steve | 1575 | 4 |
| 8 | Brackett, Darren | 1460 | 4 |
| 9 | Shannon, Janna | 1415 | 5 |
| 10 | Hovater, Patricia | 1380 | 5 |
| 11 | Caudill, Matt | 1320 | 6 |
| 12 | Bruns, Amy | 1275 | 6 |
| 13 | Guyton, June | 1245 | 7 |
| 14 | Guyton, Wes | 1240 | 7 |
| 15 | Hovater, Rod | 1215 | 8 |
| 16 | Broadwell, Mary | 1200 | 8 |
| 17 | Walker, Grady | 1195 | 9 |
| 18 | Griffin, Paul | 1190 | 9 |
| 19 | Lange, Chris | 1145 | 1 |
| 20 | Griffin, Ruth | 1140 | 1 |
| 21 | Burke, Alisha | 1110 | 2 |
| 22 | Collier, Pat | 1100 | 2 |
| 23 | Jonas, Lauren | 1045 | 3 |
| 24 | Caudill, Barry | 985 | 3 |
| 25 | Cole, Joan | 930 | 4 |
| 26 | Patton, Craig | 920 | 4 |
| 27 | Caudill, Dianne | 860 | 5 |
| 28 | Bruns, Glenn | 760 | 5 |
| 29 | Johnston, Cean | 760 | 6 |
| 30 | Copeland, Bonnie | 710 | 6 |
| 31 | Broadwell, Marty | 705 | 7 |
| 32 | Collier, Ronnie | 690 | 7 |
| 33 | Caudill, Bill | 620 | 8 |
| 34 | Hovater, Paula | 550 | 8 |
| 35 | Shannon, Stuart | 490 | 9 |
| 36 | Johnston, Ken | 65 | 9 |
