| 1 | Griffin, Ruth | 645 | 1 |
| 2 | Shannon, Janna | 645 | 1 |
| 3 | Jonas, Jim | 565 | 2 |
| 4 | Caudill, Barry | 565 | 2 |
| 5 | Guyton, June | 490 | 3 |
| 6 | Brackett, Darren | 490 | 3 |
| 7 | Walker, Patty | 485 | 4 |
| 8 | Caudill, Matt | 485 | 4 |
| 9 | Collier, Pat | 460 | 5 |
| 10 | Collier, Ronnie | 460 | 5 |
| 11 | Jonas, Melanie | 450 | 6 |
| 12 | LaGrone, Russ | 450 | 6 |
| 13 | Bruns, Glenn | 430 | 7 |
| 14 | Hovater, Rod | 430 | 7 |
| 15 | Guyton, Wes | 425 | 8 |
| 16 | Johnston, Cean | 425 | 8 |
| 17 | Bruns, Amy | 370 | 9 |
| 18 | Burke, Alisha | 370 | 9 |
| 19 | Murray, Renee | 340 | 1 |
| 20 | Shannon, Stuart | 340 | 1 |
| 21 | Williams, David | 315 | 2 |
| 22 | Hovater, Paula | 315 | 2 |
| 23 | Cole, Joan | 310 | 3 |
| 24 | Patton, Craig | 310 | 3 |
| 25 | Caudill, Bill | 305 | 4 |
| 26 | Cornett, Steve | 305 | 4 |
| 27 | Griffin, Paul | 150 | 5 |
| 28 | Jonas, Lauren | 150 | 5 |
| 29 | Broadwell, Mary | 150 | 6 |
| 30 | Copeland, Bonnie | 150 | 6 |
| 31 | Caudill, Dianne | 30 | 7 |
| 32 | Walker, Grady | 30 | 7 |
| 33 | Broadwell, Marty | -40 | 8 |
| 34 | Johnston, Ken | -40 | 8 |
| 35 | Hovater, Patricia | -105 | 9 |
| 36 | Lange, Chris | -105 | 9 |
