| 1 | Williams, David | 2525 | 1 |
| 2 | Jonas, Jim | 2180 | 1 |
| 3 | Walker, Patty | 2090 | 2 |
| 4 | Murray, Renee | 2055 | 2 |
| 5 | Jonas, Melanie | 2035 | 3 |
| 6 | Shannon, Janna | 1960 | 3 |
| 7 | LaGrone, Russ | 1885 | 4 |
| 8 | Brackett, Darren | 1885 | 4 |
| 9 | Caudill, Matt | 1745 | 5 |
| 10 | Cornett, Steve | 1710 | 5 |
| 11 | Lange, Chris | 1670 | 6 |
| 12 | Hovater, Patricia | 1635 | 6 |
| 13 | Broadwell, Mary | 1605 | 7 |
| 14 | Hovater, Rod | 1585 | 7 |
| 15 | Guyton, June | 1515 | 8 |
| 16 | Walker, Grady | 1490 | 8 |
| 17 | Collier, Pat | 1460 | 9 |
| 18 | Griffin, Paul | 1445 | 9 |
| 19 | Caudill, Barry | 1430 | 1 |
| 20 | Griffin, Ruth | 1415 | 1 |
| 21 | Caudill, Dianne | 1405 | 2 |
| 22 | Jonas, Lauren | 1400 | 2 |
| 23 | Patton, Craig | 1345 | 3 |
| 24 | Guyton, Wes | 1300 | 3 |
| 25 | Burke, Alisha | 1295 | 4 |
| 26 | Johnston, Cean | 1185 | 4 |
| 27 | Bruns, Amy | 1080 | 5 |
| 28 | Cole, Joan | 1065 | 5 |
| 29 | Bruns, Glenn | 1015 | 6 |
| 30 | Caudill, Bill | 990 | 6 |
| 31 | Broadwell, Marty | 975 | 7 |
| 32 | Hovater, Paula | 955 | 7 |
| 33 | Shannon, Stuart | 785 | 8 |
| 34 | Collier, Ronnie | 750 | 8 |
| 35 | Copeland, Bonnie | 515 | 9 |
| 36 | Johnston, Ken | 320 | 9 |
