| 1 | Fiser, Luke | 2670 |
| 2 | Sanchez, Bill | 2460 |
| 3 | Hicks, Janet | 2430 |
| 4 | Cornett, Steve | 2420 |
| 5 | Roper, Dan | 2295 |
| 6 | Howard, Ethan | 2265 |
| 7 | Hicks, Grant | 2165 |
| 8 | Pickup, Grant | 2120 |
| 9 | Williams, David | 2015 |
| 10 | Roper, Renee | 2010 |
| 11 | Cornett, Nicole | 1980 |
| 12 | Barker, Deanna | 1950 |
| 13 | Griffin, Ruth | 1830 |
| 14 | Shannon, Janna | 1760 |
| 15 | Krek, Erin | 1750 |
| 16 | Hovater, Rod | 1610 |
| 17 | Broadwell, Marty | 1575 |
| 18 | Hovater, Paula | 1555 |
| 19 | Cornett, Hailey | 1475 |
| 20 | Caudill, Barry | 1375 |
