| 1 | Hicks, Janet | 1965 | 1 |
| 2 | Fiser, Luke | 1785 | 1 |
| 3 | Roper, Dan | 1670 | 2 |
| 4 | Cornett, Steve | 1595 | 2 |
| 5 | Barker, Deanna | 1545 | 3 |
| 6 | Sanchez, Bill | 1520 | 3 |
| 7 | Hicks, Grant | 1510 | 4 |
| 8 | Pickup, Grant | 1480 | 4 |
| 9 | Krek, Erin | 1295 | 5 |
| 10 | Howard, Ethan | 1285 | 5 |
| 11 | Griffin, Ruth | 1245 | 1 |
| 12 | Williams, David | 1235 | 1 |
| 13 | Roper, Renee | 1235 | 2 |
| 14 | Cornett, Nicole | 1075 | 2 |
| 15 | Broadwell, Marty | 1000 | 3 |
| 16 | Shannon, Janna | 970 | 3 |
| 17 | Caudill, Barry | 965 | 4 |
| 18 | Hovater, Paula | 840 | 4 |
| 19 | Hovater, Rod | 810 | 5 |
| 20 | Cornett, Hailey | 745 | 5 |
