| 1 | Cornett, Steve | 885 | 1 |
| 2 | Howard, Ethan | 875 | 1 |
| 3 | Sanchez, Bill | 870 | 2 |
| 4 | Griffin, Ruth | 850 | 2 |
| 5 | Hicks, Grant | 810 | 3 |
| 6 | Hicks, Janet | 745 | 3 |
| 7 | Krek, Erin | 725 | 4 |
| 8 | Roper, Renee | 720 | 4 |
| 9 | Fiser, Luke | 680 | 5 |
| 10 | Broadwell, Marty | 660 | 5 |
| 11 | Roper, Dan | 655 | 1 |
| 12 | Hovater, Paula | 640 | 1 |
| 13 | Barker, Deanna | 565 | 2 |
| 14 | Cornett, Hailey | 510 | 2 |
| 15 | Hovater, Rod | 480 | 3 |
| 16 | Pickup, Grant | 465 | 3 |
| 17 | Williams, David | 440 | 4 |
| 18 | Cornett, Nicole | 395 | 4 |
| 19 | Shannon, Janna | 315 | 5 |
| 20 | Caudill, Barry | 295 | 5 |
