| 1 | Cornett, Steve | 1580 | 1 |
| 2 | Hicks, Janet | 1405 | 1 |
| 3 | Roper, Dan | 1350 | 2 |
| 4 | Sanchez, Bill | 1335 | 2 |
| 5 | Fiser, Luke | 1320 | 3 |
| 6 | Krek, Erin | 1200 | 3 |
| 7 | Pickup, Grant | 1125 | 4 |
| 8 | Roper, Renee | 1045 | 4 |
| 9 | Barker, Deanna | 1030 | 5 |
| 10 | Howard, Ethan | 980 | 5 |
| 11 | Shannon, Janna | 955 | 1 |
| 12 | Hicks, Grant | 950 | 1 |
| 13 | Williams, David | 915 | 2 |
| 14 | Broadwell, Marty | 815 | 2 |
| 15 | Griffin, Ruth | 780 | 3 |
| 16 | Hovater, Paula | 745 | 3 |
| 17 | Cornett, Nicole | 720 | 4 |
| 18 | Hovater, Rod | 620 | 4 |
| 19 | Caudill, Barry | 450 | 5 |
| 20 | Cornett, Hailey | 440 | 5 |
