| 1 | Fiser, Luke | 555 | 1 |
| 2 | Cornett, Hailey | 555 | 1 |
| 3 | Sanchez, Bill | 460 | 2 |
| 4 | Griffin, Ruth | 460 | 2 |
| 5 | Hicks, Grant | 415 | 3 |
| 6 | Barker, Deanna | 415 | 3 |
| 7 | Cornett, Steve | 385 | 4 |
| 8 | Hovater, Rod | 385 | 4 |
| 9 | Roper, Dan | 365 | 5 |
| 10 | Howard, Ethan | 365 | 5 |
| 11 | Pickup, Grant | 340 | 1 |
| 12 | Caudill, Barry | 340 | 1 |
| 13 | Hicks, Janet | 335 | 2 |
| 14 | Krek, Erin | 335 | 2 |
| 15 | Hovater, Paula | 245 | 3 |
| 16 | Cornett, Nicole | 245 | 3 |
| 17 | Roper, Renee | 220 | 4 |
| 18 | Shannon, Janna | 220 | 4 |
| 19 | Williams, David | 150 | 5 |
| 20 | Broadwell, Marty | 150 | 5 |
