| 1 | Fiser, Luke | 2295 | 1 |
| 2 | Hicks, Janet | 2255 | 1 |
| 3 | Cornett, Steve | 2125 | 2 |
| 4 | Sanchez, Bill | 1955 | 2 |
| 5 | Roper, Dan | 1940 | 3 |
| 6 | Pickup, Grant | 1910 | 3 |
| 7 | Barker, Deanna | 1910 | 4 |
| 8 | Hicks, Grant | 1880 | 4 |
| 9 | Williams, David | 1745 | 5 |
| 10 | Howard, Ethan | 1745 | 5 |
| 11 | Cornett, Nicole | 1605 | 1 |
| 12 | Krek, Erin | 1575 | 1 |
| 13 | Griffin, Ruth | 1535 | 2 |
| 14 | Roper, Renee | 1505 | 2 |
| 15 | Shannon, Janna | 1405 | 3 |
| 16 | Broadwell, Marty | 1365 | 3 |
| 17 | Caudill, Barry | 1335 | 4 |
| 18 | Hovater, Paula | 1270 | 4 |
| 19 | Cornett, Hailey | 1205 | 5 |
| 20 | Hovater, Rod | 1090 | 5 |
