| 1 | Phillips, Joe | 2700 |
| 2 | Murray, Renee | 2560 |
| 3 | Cornett, Nicole | 2355 |
| 4 | Hargett, Dan | 2320 |
| 5 | Hovater, Rod | 2305 |
| 6 | Shannon, Stuart | 2300 |
| 7 | Guyton, June | 2230 |
| 8 | Kercher, Tina | 2230 |
| 9 | Patton, Craig | 2180 |
| 10 | Broadwell, Mary | 2160 |
| 11 | Shannon, Janna | 2040 |
| 12 | Johnson, Warren | 2030 |
| 13 | Walker, Grady | 1950 |
| 14 | Hicks, Grant | 1915 |
| 15 | Griffin, Ruth | 1885 |
| 16 | Crenshaw, Cindy | 1885 |
| 17 | Moore, Michael | 1870 |
| 18 | Williams, David | 1865 |
| 19 | Crenshaw, Steven | 1860 |
| 20 | Hargett, Wanda | 1825 |
| 21 | Johnson, Holly | 1785 |
| 22 | Hovater, Patricia | 1780 |
| 23 | Burke, Alisha | 1725 |
| 24 | Johnston, Ken | 1690 |
| 25 | Head, Margaret | 1640 |
| 26 | Brackett, Darren | 1635 |
| 27 | Cornett, Steve | 1540 |
| 28 | LaGrone, Russ | 1485 |
| 29 | Green, Sandy | 1460 |
| 30 | Bruns, Glenn | 1395 |
| 31 | Brake, Carolyn | 1345 |
| 32 | Caudill, Barry | 1335 |
| 33 | McNamara, Andrew | 1290 |
| 34 | Hovater, Paula | 1205 |
| 35 | Green, Steve | 1145 |
| 36 | Guyton, Wes | 990 |
