| 1 | Cornett, Nicole | 1870 | 1 |
| 2 | Guyton, June | 1710 | 1 |
| 3 | Phillips, Joe | 1690 | 2 |
| 4 | Shannon, Stuart | 1630 | 2 |
| 5 | Kercher, Tina | 1605 | 3 |
| 6 | Patton, Craig | 1555 | 3 |
| 7 | Walker, Grady | 1510 | 4 |
| 8 | Murray, Renee | 1490 | 4 |
| 9 | Hovater, Patricia | 1390 | 5 |
| 10 | Hargett, Dan | 1385 | 5 |
| 11 | Crenshaw, Cindy | 1290 | 6 |
| 12 | Moore, Michael | 1285 | 6 |
| 13 | LaGrone, Russ | 1275 | 7 |
| 14 | Burke, Alisha | 1245 | 7 |
| 15 | Crenshaw, Steven | 1215 | 8 |
| 16 | Griffin, Ruth | 1200 | 8 |
| 17 | Hovater, Rod | 1150 | 9 |
| 18 | Brake, Carolyn | 1150 | 9 |
| 19 | Hargett, Wanda | 1115 | 1 |
| 20 | Brackett, Darren | 1115 | 1 |
| 21 | Cornett, Steve | 1110 | 2 |
| 22 | Shannon, Janna | 1095 | 2 |
| 23 | McNamara, Andrew | 1090 | 3 |
| 24 | Johnson, Warren | 1085 | 3 |
| 25 | Johnston, Ken | 1070 | 4 |
| 26 | Broadwell, Mary | 1005 | 4 |
| 27 | Green, Sandy | 975 | 5 |
| 28 | Hicks, Grant | 890 | 5 |
| 29 | Caudill, Barry | 890 | 6 |
| 30 | Williams, David | 860 | 6 |
| 31 | Bruns, Glenn | 780 | 7 |
| 32 | Hovater, Paula | 720 | 7 |
| 33 | Johnson, Holly | 695 | 8 |
| 34 | Green, Steve | 620 | 8 |
| 35 | Head, Margaret | 585 | 9 |
| 36 | Guyton, Wes | 505 | 9 |
