| 1 | Cornett, Nicole | 2330 | 1 |
| 2 | Murray, Renee | 2085 | 1 |
| 3 | Patton, Craig | 2070 | 2 |
| 4 | Phillips, Joe | 2010 | 2 |
| 5 | Hargett, Dan | 1935 | 3 |
| 6 | Shannon, Stuart | 1885 | 3 |
| 7 | Guyton, June | 1820 | 4 |
| 8 | Crenshaw, Steven | 1740 | 4 |
| 9 | Walker, Grady | 1715 | 5 |
| 10 | Kercher, Tina | 1665 | 5 |
| 11 | Hovater, Rod | 1645 | 6 |
| 12 | Hovater, Patricia | 1640 | 6 |
| 13 | Moore, Michael | 1630 | 7 |
| 14 | Broadwell, Mary | 1600 | 7 |
| 15 | Johnson, Warren | 1600 | 8 |
| 16 | Hargett, Wanda | 1575 | 8 |
| 17 | Crenshaw, Cindy | 1495 | 9 |
| 18 | Griffin, Ruth | 1475 | 9 |
| 19 | LaGrone, Russ | 1460 | 1 |
| 20 | Hicks, Grant | 1440 | 1 |
| 21 | Cornett, Steve | 1430 | 2 |
| 22 | Shannon, Janna | 1350 | 2 |
| 23 | Burke, Alisha | 1340 | 3 |
| 24 | Johnston, Ken | 1275 | 3 |
| 25 | Brackett, Darren | 1225 | 4 |
| 26 | Brake, Carolyn | 1225 | 4 |
| 27 | Green, Sandy | 1225 | 5 |
| 28 | Johnson, Holly | 1220 | 5 |
| 29 | Williams, David | 1205 | 6 |
| 30 | McNamara, Andrew | 1150 | 6 |
| 31 | Caudill, Barry | 1095 | 7 |
| 32 | Head, Margaret | 1080 | 7 |
| 33 | Bruns, Glenn | 965 | 8 |
| 34 | Green, Steve | 895 | 8 |
| 35 | Hovater, Paula | 815 | 9 |
| 36 | Guyton, Wes | 580 | 9 |
