| 1 | Churchwell, Jared | 2380 |
| 2 | Green, Steve | 2340 |
| 3 | Cornett, Steve | 2290 |
| 4 | Caudill, Barry | 2225 |
| 5 | Morgan, Doug | 2115 |
| 6 | Hargett, Wanda | 2085 |
| 7 | Hovater, Patricia | 2000 |
| 8 | Griffin, Ruth | 2000 |
| 9 | Kercher, Tina | 1840 |
| 10 | Hovater, Paula | 1820 |
| 11 | Hovater, Rod | 1815 |
| 12 | Hargett, Dan | 1795 |
| 13 | Johnston, Ken | 1670 |
| 14 | Johnston, Cean | 1560 |
| 15 | Kercher, Michael | 1550 |
| 16 | Caudill, Dianne | 1545 |
| 17 | Williams, David | 1530 |
| 18 | Brackett, Darren | 1420 |
| 19 | Broadwell, Marty | 1260 |
| 20 | Green, Sandy | 1040 |
