| 1 | Churchwell, Jared | 1440 | 1 |
| 2 | Green, Steve | 1205 | 1 |
| 3 | Caudill, Barry | 1150 | 2 |
| 4 | Griffin, Ruth | 1095 | 2 |
| 5 | Morgan, Doug | 1060 | 3 |
| 6 | Johnston, Cean | 1040 | 3 |
| 7 | Kercher, Tina | 990 | 4 |
| 8 | Cornett, Steve | 950 | 4 |
| 9 | Hargett, Dan | 940 | 5 |
| 10 | Hovater, Patricia | 930 | 5 |
| 11 | Hargett, Wanda | 815 | 1 |
| 12 | Hovater, Paula | 800 | 1 |
| 13 | Johnston, Ken | 785 | 2 |
| 14 | Kercher, Michael | 700 | 2 |
| 15 | Caudill, Dianne | 650 | 3 |
| 16 | Green, Sandy | 600 | 3 |
| 17 | Williams, David | 525 | 4 |
| 18 | Hovater, Rod | 515 | 4 |
| 19 | Broadwell, Marty | 495 | 5 |
| 20 | Brackett, Darren | 135 | 5 |
