| 1 | Caudill, Barry | 2045 | 1 |
| 2 | Churchwell, Jared | 2020 | 1 |
| 3 | Green, Steve | 1960 | 2 |
| 4 | Cornett, Steve | 1870 | 2 |
| 5 | Hovater, Patricia | 1810 | 3 |
| 6 | Morgan, Doug | 1760 | 3 |
| 7 | Griffin, Ruth | 1660 | 4 |
| 8 | Hargett, Dan | 1595 | 4 |
| 9 | Johnston, Cean | 1565 | 5 |
| 10 | Hargett, Wanda | 1495 | 5 |
| 11 | Johnston, Ken | 1490 | 1 |
| 12 | Hovater, Paula | 1460 | 1 |
| 13 | Hovater, Rod | 1435 | 2 |
| 14 | Kercher, Tina | 1420 | 2 |
| 15 | Kercher, Michael | 1360 | 3 |
| 16 | Caudill, Dianne | 1190 | 3 |
| 17 | Brackett, Darren | 1080 | 4 |
| 18 | Broadwell, Marty | 1060 | 4 |
| 19 | Green, Sandy | 1045 | 5 |
| 20 | Williams, David | 940 | 5 |
