| 1 | Churchwell, Jared | 1800 | 1 |
| 2 | Caudill, Barry | 1725 | 1 |
| 3 | Green, Steve | 1645 | 2 |
| 4 | Cornett, Steve | 1385 | 2 |
| 5 | Hovater, Patricia | 1375 | 3 |
| 6 | Johnston, Ken | 1360 | 3 |
| 7 | Johnston, Cean | 1355 | 4 |
| 8 | Griffin, Ruth | 1320 | 4 |
| 9 | Hargett, Dan | 1295 | 5 |
| 10 | Morgan, Doug | 1260 | 5 |
| 11 | Hovater, Paula | 1240 | 1 |
| 12 | Hargett, Wanda | 1175 | 1 |
| 13 | Kercher, Tina | 1105 | 2 |
| 14 | Hovater, Rod | 950 | 2 |
| 15 | Kercher, Michael | 925 | 3 |
| 16 | Green, Sandy | 915 | 3 |
| 17 | Broadwell, Marty | 850 | 4 |
| 18 | Caudill, Dianne | 850 | 4 |
| 19 | Williams, David | 640 | 5 |
| 20 | Brackett, Darren | 580 | 5 |
