| 1 | Churchwell, Jared | 795 | 1 |
| 2 | Hovater, Patricia | 775 | 1 |
| 3 | Hargett, Wanda | 760 | 2 |
| 4 | Green, Steve | 700 | 2 |
| 5 | Morgan, Doug | 680 | 3 |
| 6 | Griffin, Ruth | 675 | 3 |
| 7 | Hargett, Dan | 605 | 4 |
| 8 | Johnston, Cean | 575 | 4 |
| 9 | Broadwell, Marty | 565 | 5 |
| 10 | Kercher, Tina | 505 | 5 |
| 11 | Caudill, Barry | 505 | 1 |
| 12 | Caudill, Dianne | 495 | 1 |
| 13 | Williams, David | 470 | 2 |
| 14 | Cornett, Steve | 445 | 2 |
| 15 | Johnston, Ken | 405 | 3 |
| 16 | Hovater, Paula | 380 | 3 |
| 17 | Green, Sandy | 265 | 4 |
| 18 | Kercher, Michael | 235 | 4 |
| 19 | Brackett, Darren | 205 | 5 |
| 20 | Hovater, Rod | 30 | 5 |
