| 1 | Burke, Alisha | 2625 |
| 2 | Phillips, Joe | 2605 |
| 3 | Stagner, Pat | 2395 |
| 4 | Caudill, Bill | 2370 |
| 5 | Guyton, June | 2335 |
| 6 | Maxson, David | 2300 |
| 7 | Guyton, Wes | 2290 |
| 8 | Hicks, Grant | 2280 |
| 9 | Hicks, Janet | 2275 |
| 10 | Copeland, Bonnie | 2210 |
| 11 | Murray, Renee | 2190 |
| 12 | Patton, Craig | 2190 |
| 13 | Hovater, Paula | 2150 |
| 14 | Brackett, Darren | 2000 |
| 15 | Crenshaw, Cindy | 1970 |
| 16 | Griffin, Paul | 1935 |
| 17 | Cornett, Nicole | 1935 |
| 18 | Caudill, Matt | 1875 |
| 19 | Kercher, Tina | 1840 |
| 20 | Cole, Joan | 1810 |
| 21 | Griffin, Ruth | 1810 |
| 22 | Walker, Grady | 1805 |
| 23 | Moore, Michael | 1790 |
| 24 | Bruns, Glenn | 1765 |
| 25 | Walker, Patty | 1740 |
| 26 | Duff, Pam | 1735 |
| 27 | Green, Steve | 1730 |
| 28 | Caudill, Barry | 1715 |
| 29 | Hovater, Rod | 1695 |
| 30 | Williams, David | 1685 |
| 31 | Green, Sandy | 1655 |
| 32 | Bruns, Amy | 1570 |
| 33 | Johnston, Cean | 1490 |
| 34 | Collier, Ronnie | 1310 |
| 35 | Murphree, David | 1250 |
| 36 | Hovater, Patricia | 1240 |
| 37 | Murphree, Beth | 1235 |
| 38 | Brake, Carolyn | 1230 |
| 39 | Collier, Pat | 1150 |
| 40 | Johnston, Ken | 620 |
