| 1 | Burke, Alisha | 2300 | 1 |
| 2 | Stagner, Pat | 2165 | 1 |
| 3 | Phillips, Joe | 2115 | 2 |
| 4 | Caudill, Bill | 2060 | 2 |
| 5 | Guyton, June | 1935 | 3 |
| 6 | Hicks, Grant | 1880 | 3 |
| 7 | Hicks, Janet | 1850 | 4 |
| 8 | Patton, Craig | 1815 | 4 |
| 9 | Griffin, Ruth | 1775 | 5 |
| 10 | Guyton, Wes | 1765 | 5 |
| 11 | Brackett, Darren | 1745 | 6 |
| 12 | Maxson, David | 1735 | 6 |
| 13 | Copeland, Bonnie | 1730 | 7 |
| 14 | Cole, Joan | 1710 | 7 |
| 15 | Murray, Renee | 1705 | 8 |
| 16 | Crenshaw, Cindy | 1655 | 8 |
| 17 | Caudill, Matt | 1645 | 9 |
| 18 | Cornett, Nicole | 1610 | 9 |
| 19 | Hovater, Paula | 1585 | 10 |
| 20 | Walker, Grady | 1570 | 10 |
| 21 | Kercher, Tina | 1515 | 1 |
| 22 | Green, Steve | 1500 | 1 |
| 23 | Griffin, Paul | 1445 | 2 |
| 24 | Hovater, Rod | 1385 | 2 |
| 25 | Walker, Patty | 1340 | 3 |
| 26 | Caudill, Barry | 1315 | 3 |
| 27 | Duff, Pam | 1310 | 4 |
| 28 | Green, Sandy | 1280 | 4 |
| 29 | Collier, Ronnie | 1275 | 5 |
| 30 | Bruns, Glenn | 1240 | 5 |
| 31 | Johnston, Cean | 1235 | 6 |
| 32 | Moore, Michael | 1225 | 6 |
| 33 | Williams, David | 1205 | 7 |
| 34 | Murphree, Beth | 1135 | 7 |
| 35 | Bruns, Amy | 1085 | 8 |
| 36 | Hovater, Patricia | 925 | 8 |
| 37 | Collier, Pat | 920 | 9 |
| 38 | Brake, Carolyn | 905 | 9 |
| 39 | Murphree, David | 685 | 10 |
| 40 | Johnston, Ken | 385 | 10 |
