| 1 | Guyton, Wes | 1470 | 1 |
| 2 | Burke, Alisha | 1355 | 1 |
| 3 | Guyton, June | 1335 | 2 |
| 4 | Walker, Grady | 1295 | 2 |
| 5 | Phillips, Joe | 1290 | 3 |
| 6 | Stagner, Pat | 1245 | 3 |
| 7 | Griffin, Paul | 1175 | 4 |
| 8 | Hicks, Grant | 1170 | 4 |
| 9 | Cole, Joan | 1160 | 5 |
| 10 | Maxson, David | 1145 | 5 |
| 11 | Patton, Craig | 1120 | 6 |
| 12 | Copeland, Bonnie | 1120 | 6 |
| 13 | Griffin, Ruth | 1080 | 7 |
| 14 | Green, Sandy | 1030 | 7 |
| 15 | Hicks, Janet | 1030 | 8 |
| 16 | Murray, Renee | 985 | 8 |
| 17 | Murphree, Beth | 975 | 9 |
| 18 | Caudill, Bill | 970 | 9 |
| 19 | Walker, Patty | 960 | 10 |
| 20 | Crenshaw, Cindy | 945 | 10 |
| 21 | Brake, Carolyn | 940 | 1 |
| 22 | Kercher, Tina | 930 | 1 |
| 23 | Duff, Pam | 910 | 2 |
| 24 | Williams, David | 890 | 2 |
| 25 | Green, Steve | 870 | 3 |
| 26 | Brackett, Darren | 870 | 3 |
| 27 | Hovater, Patricia | 860 | 4 |
| 28 | Hovater, Rod | 860 | 4 |
| 29 | Caudill, Matt | 820 | 5 |
| 30 | Bruns, Glenn | 780 | 5 |
| 31 | Caudill, Barry | 700 | 6 |
| 32 | Hovater, Paula | 670 | 6 |
| 33 | Moore, Michael | 625 | 7 |
| 34 | Collier, Pat | 610 | 7 |
| 35 | Cornett, Nicole | 600 | 8 |
| 36 | Johnston, Cean | 555 | 8 |
| 37 | Murphree, David | 550 | 9 |
| 38 | Collier, Ronnie | 540 | 9 |
| 39 | Johnston, Ken | 390 | 10 |
| 40 | Bruns, Amy | 375 | 10 |
