| 1 | Burke, Alisha | 1795 | 1 |
| 2 | Stagner, Pat | 1790 | 1 |
| 3 | Guyton, June | 1650 | 2 |
| 4 | Hicks, Janet | 1590 | 2 |
| 5 | Phillips, Joe | 1545 | 3 |
| 6 | Cole, Joan | 1480 | 3 |
| 7 | Copeland, Bonnie | 1465 | 4 |
| 8 | Griffin, Ruth | 1415 | 4 |
| 9 | Brackett, Darren | 1415 | 5 |
| 10 | Hicks, Grant | 1410 | 5 |
| 11 | Maxson, David | 1375 | 6 |
| 12 | Patton, Craig | 1375 | 6 |
| 13 | Caudill, Bill | 1375 | 7 |
| 14 | Kercher, Tina | 1370 | 7 |
| 15 | Crenshaw, Cindy | 1330 | 8 |
| 16 | Guyton, Wes | 1290 | 8 |
| 17 | Walker, Grady | 1250 | 9 |
| 18 | Murray, Renee | 1225 | 9 |
| 19 | Duff, Pam | 1225 | 10 |
| 20 | Cornett, Nicole | 1160 | 10 |
| 21 | Caudill, Matt | 1140 | 1 |
| 22 | Green, Steve | 1125 | 1 |
| 23 | Hovater, Rod | 1100 | 2 |
| 24 | Green, Sandy | 1020 | 2 |
| 25 | Hovater, Paula | 1015 | 3 |
| 26 | Bruns, Glenn | 1010 | 3 |
| 27 | Moore, Michael | 960 | 4 |
| 28 | Caudill, Barry | 955 | 4 |
| 29 | Collier, Ronnie | 945 | 5 |
| 30 | Walker, Patty | 870 | 5 |
| 31 | Williams, David | 845 | 6 |
| 32 | Johnston, Cean | 795 | 6 |
| 33 | Griffin, Paul | 760 | 7 |
| 34 | Brake, Carolyn | 760 | 7 |
| 35 | Bruns, Amy | 760 | 8 |
| 36 | Murphree, Beth | 660 | 8 |
| 37 | Collier, Pat | 600 | 9 |
| 38 | Hovater, Patricia | 445 | 9 |
| 39 | Johnston, Ken | 300 | 10 |
| 40 | Murphree, David | 235 | 10 |
