| 1 | Griffin, Paul | 1000 | 1 |
| 2 | Murray, Renee | 950 | 1 |
| 3 | Cole, Joan | 900 | 2 |
| 4 | Hicks, Grant | 885 | 2 |
| 5 | Stagner, Pat | 875 | 3 |
| 6 | Phillips, Joe | 860 | 3 |
| 7 | Copeland, Bonnie | 850 | 4 |
| 8 | Burke, Alisha | 825 | 4 |
| 9 | Griffin, Ruth | 780 | 5 |
| 10 | Bruns, Glenn | 780 | 5 |
| 11 | Green, Steve | 780 | 6 |
| 12 | Guyton, Wes | 760 | 6 |
| 13 | Guyton, June | 740 | 7 |
| 14 | Brake, Carolyn | 735 | 7 |
| 15 | Walker, Grady | 720 | 8 |
| 16 | Caudill, Barry | 690 | 8 |
| 17 | Crenshaw, Cindy | 690 | 9 |
| 18 | Walker, Patty | 665 | 9 |
| 19 | Duff, Pam | 650 | 10 |
| 20 | Kercher, Tina | 650 | 10 |
| 21 | Caudill, Matt | 645 | 1 |
| 22 | Hovater, Paula | 635 | 1 |
| 23 | Brackett, Darren | 610 | 2 |
| 24 | Williams, David | 605 | 2 |
| 25 | Murphree, Beth | 605 | 3 |
| 26 | Green, Sandy | 600 | 3 |
| 27 | Hovater, Rod | 590 | 4 |
| 28 | Patton, Craig | 590 | 4 |
| 29 | Hovater, Patricia | 560 | 5 |
| 30 | Johnston, Cean | 555 | 5 |
| 31 | Collier, Ronnie | 450 | 6 |
| 32 | Maxson, David | 435 | 6 |
| 33 | Hicks, Janet | 435 | 7 |
| 34 | Collier, Pat | 405 | 7 |
| 35 | Caudill, Bill | 395 | 8 |
| 36 | Bruns, Amy | 365 | 8 |
| 37 | Cornett, Nicole | 345 | 9 |
| 38 | Moore, Michael | 330 | 9 |
| 39 | Murphree, David | 290 | 10 |
| 40 | Johnston, Ken | 110 | 10 |
