| 1 | Caudill, Matt | 2290 | 1 |
| 2 | Johnston, Ken | 2200 | 1 |
| 3 | Guyton, Wes | 2145 | 2 |
| 4 | Williams, David | 2035 | 2 |
| 5 | Patton, Craig | 1930 | 3 |
| 6 | Morgan, Doug | 1775 | 3 |
| 7 | Hicks, Janet | 1625 | 4 |
| 8 | Guyton, June | 1580 | 4 |
| 9 | Hicks, Grant | 1555 | 5 |
| 10 | Bender, Joy | 1525 | 5 |
| 11 | Kercher, Tina | 1405 | 6 |
| 12 | Walker, Patty | 1395 | 6 |
| 13 | Griffin, Ruth | 1380 | 1 |
| 14 | McNamara, Andrew | 1380 | 1 |
| 15 | Griffin, Stan | 1305 | 2 |
| 16 | Meyer, Buddy | 1280 | 2 |
| 17 | Johnston, Cean | 1180 | 3 |
| 18 | Cole, Joan | 1115 | 3 |
| 19 | Caudill, Barry | 940 | 4 |
| 20 | Griffin, Ken | 895 | 4 |
| 21 | Kercher, Michael | 895 | 5 |
| 22 | Burke, Alisha | 645 | 5 |
| 23 | Cornett, Nicole | 360 | 6 |
| 24 | Brackett, Darren | 355 | 6 |
