| 1 | Johnston, Ken | 1855 | 1 |
| 2 | Caudill, Matt | 1835 | 1 |
| 3 | Patton, Craig | 1650 | 2 |
| 4 | Guyton, Wes | 1625 | 2 |
| 5 | Williams, David | 1445 | 3 |
| 6 | Meyer, Buddy | 1330 | 3 |
| 7 | Hicks, Grant | 1310 | 4 |
| 8 | Morgan, Doug | 1240 | 4 |
| 9 | Hicks, Janet | 1230 | 5 |
| 10 | Guyton, June | 1175 | 5 |
| 11 | Walker, Patty | 1135 | 6 |
| 12 | Bender, Joy | 985 | 6 |
| 13 | Griffin, Stan | 960 | 1 |
| 14 | McNamara, Andrew | 925 | 1 |
| 15 | Johnston, Cean | 900 | 2 |
| 16 | Griffin, Ruth | 860 | 2 |
| 17 | Kercher, Tina | 815 | 3 |
| 18 | Burke, Alisha | 695 | 3 |
| 19 | Kercher, Michael | 650 | 4 |
| 20 | Cole, Joan | 580 | 4 |
| 21 | Caudill, Barry | 545 | 5 |
| 22 | Griffin, Ken | 490 | 5 |
| 23 | Cornett, Nicole | 100 | 6 |
| 24 | Brackett, Darren | -185 | 6 |
