| 1 | Stagner, Pat | 2450 |
| 2 | Griffin, Paul | 2365 |
| 3 | Walker, Patty | 2125 |
| 4 | Smith, Masel | 1820 |
| 5 | Hovater, Rod | 1745 |
| 6 | Cole, Joan | 1745 |
| 7 | Williams, David | 1735 |
| 8 | Valente, Mike | 1675 |
| 9 | Underwood, Tip | 1665 |
| 10 | Caudill, Matt | 1650 |
| 11 | Hovater, Russ | 1565 |
| 12 | Walker, Grady | 1525 |
| 13 | Guyton, June | 1520 |
| 14 | Guyton, Wes | 1485 |
| 15 | Hovater, Patricia | 1475 |
| 16 | Bowers, Nancy | 1470 |
| 17 | Bowers, Kerry | 1435 |
| 18 | Griffin, Ruth | 1430 |
| 19 | Burke, Alisha | 1335 |
| 20 | Reaves, Jake | 1300 |
| 21 | Caudill, Barry | 1295 |
| 22 | Flynt, Stephen | 1275 |
| 23 | Turner, Holly | 1205 |
| 24 | Johnston, Scott | 1160 |
| 25 | Griggs, Lucas | 1155 |
| 26 | Ellis, Norman | 1135 |
| 27 | Underwood, Anne | 1125 |
| 28 | Griggs, Carrie | 1075 |
| 29 | Hovater, Paula | 1065 |
| 30 | Qualls, Garet | 975 |
| 31 | Brubaker, Jennifer | 920 |
| 32 | Johnston, Laura | 900 |
| 33 | Shumate, Jason | 880 |
| 34 | Johnston, Cean | 880 |
| 35 | Shannon, Stuart | 820 |
| 36 | Johnston, Ken | 735 |
| 37 | Qualls, Douglas | 725 |
| 38 | Shannon, Janna | 700 |
| 39 | Patton, Craig | 460 |
| 40 | Campbell, David | 330 |
