| 1 | Stagner, Pat | 1120 |
| 2 | Walker, Grady | 1085 |
| 3 | Williams, David | 1020 |
| 4 | Griffin, Paul | 1010 |
| 5 | Burke, Alisha | 980 |
| 6 | Guyton, Wes | 890 |
| 7 | Flynt, Stephen | 880 |
| 8 | Walker, Patty | 840 |
| 9 | Hovater, Russ | 805 |
| 10 | Underwood, Tip | 795 |
| 11 | Bowers, Kerry | 785 |
| 12 | Cole, Joan | 725 |
| 13 | Hovater, Rod | 720 |
| 14 | Hovater, Patricia | 670 |
| 15 | Caudill, Barry | 665 |
| 16 | Griffin, Ruth | 645 |
| 17 | Caudill, Matt | 605 |
| 18 | Bowers, Nancy | 570 |
| 19 | Valente, Mike | 565 |
| 20 | Smith, Masel | 530 |
| 21 | Shannon, Stuart | 530 |
| 22 | Johnston, Cean | 520 |
| 23 | Griggs, Lucas | 455 |
| 24 | Hovater, Paula | 455 |
| 25 | Brubaker, Jennifer | 390 |
| 26 | Johnston, Scott | 380 |
| 27 | Guyton, June | 375 |
| 28 | Reaves, Jake | 375 |
| 29 | Griggs, Carrie | 355 |
| 30 | Turner, Holly | 335 |
| 31 | Underwood, Anne | 270 |
| 32 | Qualls, Garet | 260 |
| 33 | Johnston, Ken | 235 |
| 34 | Shannon, Janna | 230 |
| 35 | Campbell, David | 195 |
| 36 | Shumate, Jason | 140 |
| 37 | Ellis, Norman | -20 |
| 38 | Qualls, Douglas | -20 |
| 39 | Johnston, Laura | -100 |
| 40 | Patton, Craig | -115 |
