| 1 | Shannon, Janna | 2600 |
| 2 | Hicks, Janet | 2510 |
| 3 | Stagner, Pat | 2435 |
| 4 | Moore, Michael | 2430 |
| 5 | McNamara, Andrew | 2395 |
| 6 | Morgan, Doug | 2350 |
| 7 | Crenshaw, Steven | 2195 |
| 8 | Johnston, Cean | 2180 |
| 9 | Guyton, Wes | 2150 |
| 10 | Crenshaw, Cindy | 2145 |
| 11 | Hovater, Patricia | 2135 |
| 12 | Brake, Carolyn | 2135 |
| 13 | Brackett, Darren | 2095 |
| 14 | Matekja, Barbara | 2040 |
| 15 | Caudill, Barry | 1990 |
| 16 | Hovater, Paula | 1970 |
| 17 | Griffin, Ruth | 1915 |
| 18 | Burke, Alisha | 1860 |
| 19 | Williams, David | 1850 |
| 20 | Hicks, Grant | 1755 |
| 21 | Kercher, Tina | 1660 |
| 22 | Head, Margaret | 1625 |
| 23 | Kercher, Michael | 1615 |
| 24 | Phillips, Carolyn | 1590 |
| 25 | Bender, Joy | 1580 |
| 26 | Patton, Craig | 1570 |
| 27 | Shannon, Stuart | 1565 |
| 28 | Hovater, Rod | 1530 |
| 29 | Guyton, June | 1500 |
| 30 | Phillips, Joe | 1495 |
| 31 | Walker, Grady | 890 |
| 32 | Johnston, Ken | 775 |
