| 1 | Shannon, Janna | 2370 | 1 |
| 2 | Brackett, Darren | 2115 | 1 |
| 3 | Hicks, Janet | 2050 | 2 |
| 4 | Brake, Carolyn | 2040 | 2 |
| 5 | Moore, Michael | 2030 | 3 |
| 6 | Crenshaw, Cindy | 2005 | 3 |
| 7 | Matekja, Barbara | 1965 | 4 |
| 8 | McNamara, Andrew | 1940 | 4 |
| 9 | Stagner, Pat | 1920 | 5 |
| 10 | Crenshaw, Steven | 1910 | 5 |
| 11 | Johnston, Cean | 1885 | 6 |
| 12 | Guyton, Wes | 1875 | 6 |
| 13 | Hovater, Patricia | 1845 | 7 |
| 14 | Morgan, Doug | 1840 | 7 |
| 15 | Kercher, Tina | 1715 | 8 |
| 16 | Caudill, Barry | 1595 | 8 |
| 17 | Hicks, Grant | 1525 | 1 |
| 18 | Guyton, June | 1520 | 1 |
| 19 | Hovater, Paula | 1510 | 2 |
| 20 | Bender, Joy | 1485 | 2 |
| 21 | Williams, David | 1450 | 3 |
| 22 | Shannon, Stuart | 1425 | 3 |
| 23 | Phillips, Joe | 1420 | 4 |
| 24 | Burke, Alisha | 1405 | 4 |
| 25 | Griffin, Ruth | 1400 | 5 |
| 26 | Head, Margaret | 1340 | 5 |
| 27 | Kercher, Michael | 1320 | 6 |
| 28 | Phillips, Carolyn | 1315 | 6 |
| 29 | Patton, Craig | 1280 | 7 |
| 30 | Hovater, Rod | 1020 | 7 |
| 31 | Walker, Grady | 945 | 8 |
| 32 | Johnston, Ken | 380 | 8 |
