| 1 | Moore, Michael | 1530 | 1 |
| 2 | Crenshaw, Steven | 1490 | 1 |
| 3 | Morgan, Doug | 1425 | 2 |
| 4 | Hicks, Janet | 1405 | 2 |
| 5 | Matekja, Barbara | 1340 | 3 |
| 6 | Brake, Carolyn | 1295 | 3 |
| 7 | Shannon, Janna | 1220 | 4 |
| 8 | Johnston, Cean | 1210 | 4 |
| 9 | Stagner, Pat | 1205 | 5 |
| 10 | McNamara, Andrew | 1185 | 5 |
| 11 | Head, Margaret | 1160 | 6 |
| 12 | Brackett, Darren | 1120 | 6 |
| 13 | Crenshaw, Cindy | 1120 | 7 |
| 14 | Bender, Joy | 1075 | 7 |
| 15 | Guyton, June | 1060 | 8 |
| 16 | Kercher, Michael | 1060 | 8 |
| 17 | Guyton, Wes | 1010 | 1 |
| 18 | Williams, David | 990 | 1 |
| 19 | Caudill, Barry | 920 | 2 |
| 20 | Patton, Craig | 885 | 2 |
| 21 | Hovater, Rod | 850 | 3 |
| 22 | Hovater, Paula | 805 | 3 |
| 23 | Kercher, Tina | 795 | 4 |
| 24 | Phillips, Carolyn | 770 | 4 |
| 25 | Shannon, Stuart | 750 | 5 |
| 26 | Griffin, Ruth | 745 | 5 |
| 27 | Walker, Grady | 705 | 6 |
| 28 | Hovater, Patricia | 695 | 6 |
| 29 | Hicks, Grant | 670 | 7 |
| 30 | Phillips, Joe | 605 | 7 |
| 31 | Burke, Alisha | 390 | 8 |
| 32 | Johnston, Ken | 285 | 8 |
