| 1 | Moore, Michael | 2045 | 1 |
| 2 | Shannon, Janna | 1825 | 1 |
| 3 | Crenshaw, Steven | 1775 | 2 |
| 4 | Stagner, Pat | 1745 | 2 |
| 5 | Brackett, Darren | 1725 | 3 |
| 6 | Morgan, Doug | 1710 | 3 |
| 7 | Hicks, Janet | 1670 | 4 |
| 8 | Brake, Carolyn | 1620 | 4 |
| 9 | Guyton, June | 1580 | 5 |
| 10 | Matekja, Barbara | 1570 | 5 |
| 11 | Crenshaw, Cindy | 1555 | 6 |
| 12 | Guyton, Wes | 1525 | 6 |
| 13 | McNamara, Andrew | 1445 | 7 |
| 14 | Bender, Joy | 1440 | 7 |
| 15 | Johnston, Cean | 1405 | 8 |
| 16 | Kercher, Tina | 1400 | 8 |
| 17 | Head, Margaret | 1355 | 1 |
| 18 | Hovater, Patricia | 1300 | 1 |
| 19 | Shannon, Stuart | 1290 | 2 |
| 20 | Williams, David | 1275 | 2 |
| 21 | Caudill, Barry | 1205 | 3 |
| 22 | Patton, Craig | 1150 | 3 |
| 23 | Hovater, Paula | 1130 | 4 |
| 24 | Hicks, Grant | 1105 | 4 |
| 25 | Hovater, Rod | 1080 | 5 |
| 26 | Griffin, Ruth | 1005 | 5 |
| 27 | Phillips, Joe | 970 | 6 |
| 28 | Phillips, Carolyn | 965 | 6 |
| 29 | Burke, Alisha | 910 | 7 |
| 30 | Walker, Grady | 900 | 7 |
| 31 | Kercher, Michael | 840 | 8 |
| 32 | Johnston, Ken | 65 | 8 |
